parameters
NO | Description | Parameter | |||
1 | Model | AKM1325C1 | AKM1530C1 | AKM2030C1 | AKM2040C1 |
2 | X,Y,Z Working Area | 1300x2500x250mm | 1500x3000x250mm | 2000x3000x250mm | 2000x4000x250mm |
3 | Table Size | 2150x3420mm | 2350x3920mm | 2850x3920mm | 2850x4920mm |
4 | X,Y,Z Traveling Positioning Accuracy | 0.01/300mm | |||
5 | X,Y,Z Repositioning Accuracy | 0.03mm/300mm | |||
6 | Table Surface | T-slot and vacuum working table | |||
7 | Frame | Heavy Steel Tube Structure | |||
8 | X,Y Structure | Rack and pinion Drive,Hiwin Rail Linear Bearings | |||
9 | Z Structure | Hiwin Rail Linear Bearings and Ball Screw | |||
10 | Max. Power Consumption | (Without Spindle)5.8KW | |||
11 | Max. Rapid travel Rate | 30000mm/min | |||
12 | Max. Working Speed | 15000mm/min | |||
13 | Spindle Poweer | 9.0KW air cooling spindle ,ATC spindle | |||
14 | Spindle Speed | 0-18000RPM | |||
15 | Drive Motors | Servo motor | |||
16 | Working Voltage | AC380V/50/60HZ,3PH(Option:220V) | |||
17 | Command Language | G Code | |||
18 | Operation System | Mach3 control system | |||
19 | Computer Interface | Ethernet | |||
20 | Flash Memory | 512M | |||
21 | Collet | ER32 | |||
22 | X,Y Resolution | <0.03mm | |||
23 | SOftware Conpatibility | Type3 / Artcam software | |||
24 | Running Environment Temperature | 0-45 Centigrade | |||
25 | Relative Humidity | 30%-75% | |||
26 | Packing Size | 3670x2270x2080mm | 4170x2270x2080mm | 4170x2270x2080mm | 5170x2270x2080mm |
27 | N.W. | 1250KG | 1500KG | 1750KG | 1950KG |
28 | G.W. | 1450KG | 1750KG | 2050KG | 2250KG |
Basic Features
9KW ATC air cooling spindle
Smooth body, not easy to rust;powerful and longer lifetime.Independent research and development, rational design.
Auto tool magazine
8pc linear type auto tool changers, ISO30. Don’t need to change tools manually when machine works, improve efficiency a lot.
Mach3 controller
Support Winxp win7 win10. doesn’t need driver installed. Aluminum housing, shielding interference, stable and reliable.
LEADSHINE Hybrid servo motor
Without A/D conversion, the digital pulse signal can be directly convertedinto angular displacement. Cheap and good performance ,function is to drive the axis movement as parameter setting.
Helical gear an rack transmission
Good meshing performance, smooth transmission and low noise. The large coincidence reduces the load of each pair of gears and improves the bearing capacity of the gears.
5.5kw air vacuum pump
The air between the workpiece and the worktable surface is extracted to form a negative pressure, so as to achieve the purpose of fixing on the worktable.
Options
Rotaryaxis
Wooden door and furniture decoration Solid wood door, compound door
Carousel tool changer
Fast speed, more convenient, save processing time, high control accuracy
dust collector
All dust residue is controlled with a small area by employing the brush of the dust hood on the spindle to get the residue vacuumed away into the dust
applications
Furniture: wooden doors, chairs,cabinets, stairs,computer tables, sewing machine, musical instruments
Plate processing: insulation, plastic and chemical, the PCB, move the car body, bowing, track, stars anti-special board, epoxy, resin, ABS, PP, PE, and other carbon mixture
Decoration industry: acrylic, PVC, MDF, artificial stone, plexi-glass, plastic, and copper and aluminum and other soft metal plate engraving and milling cutting.
Talán a következő termékek is érdekelhetik